




The most important factor of travel. We care about safety convenience Clarity of service for tourists. We have chosen service from a standard operator who is punctual for both hotel pick-up and on-time arrival with safety.
The select company has a permit to serve tourists Under the scrutiny of the government, transportation, which is the main in the integrity control of Public vehicle safety must be licensed to provide services.
Round 2 (Hoet shuttle 08.00 am.- 08.45 am. For The Seatrans Ferry Boat 10.00 am.)
| From Koh Samui | Pick-Up Time | Boat Leaving | To | Arriving Time | Price Ad. (฿) | Price Ch. (฿) |
|---|---|---|---|---|---|---|
| Lamai | 08.00 am. – 08.15 am. | 10.00 am. | Suratthani Town | 13.00 pm. | 550 | same Ad. |
| Chaweng | 08.15 am. – 08.30 am. | Suratthani Train station | 13.30 pm. | 600 | same Ad. | |
| Bangrak, Meanam | 08.30 am. – 08.45 am. | Suratthani Airport | 13.45 pm | 650 | same Ad. | |
| Bopphut | 08.45 am. – 08.55 am | Khao-Sok Van Station | 16.00 pm. | 750 | same Ad. | |
| Khao-Sok Ratchaprapa Dam | 16.10 pm. | 750 | same Ad. | |||
| Phang-Nga Bus Station | 15.45 pm. | 800 | same Ad. | |||
| Phuket bus station 2 | 17.00 pm. | 800 | same Ad. | |||
| Phuket Kata, Karon or Patong | 17.40 pm. | 1,000 | same Ad. |
Note.
* The price above includes a hotel shuttle, Boat, and bus or van to the destination
* Please check the time of Pick-up service from hotels on Koh Samui Pantip company had pick-up service from hotels / unless you stay on the mountain. The van could not reach it. for convenience Please specify the nearest pickup point. The road around the island (Ring road)
* If possible please book before 2 days to make sure the seat is available, good for management, and certainly confirmed.
* Be Sure to fill out the correct Hotel Name, room number, and mobile number (Thai Number), in any case of trouble / or missing a place to pick up, The company staff will contact you.
We do hope no mistakes in service.
Round 2 (Samui Hotel Pick-up 08.00 am.- 08.45 am.)
| From | Pick-Up Time | Boat Leaving | To | Arriving Time |
|---|---|---|---|---|
| Lamai | 08.00 am. – 08.15 am. | 10.00 am. | Suratthani Town | 13.00 pm. |
| Chaweng | 08.15 am. – 08.30 am. | Suratthani Train station | 13.30 pm. | |
| Bangrak, Meanam | 08.30 am. – 08.45 am. | Suratthani Airport | 13.45 pm | |
| . | Khao Sok Van Station | 16.00 pm | ||
| . | Khao Sok Ratchapapa Dam | 16.10 pm | ||
| . | Phang-Nga Bus Station | 15.45 pm | ||
| Bophut | 08.30 am. – 08.45 am. | Phuket Bus station | 17.00 pm | |
| . | Phuket; Kata, Karon or Patong | 17.30 pm |
