




Established in 1996 and registered company as Company Limited on 15 November 1999. Which operates a unique fleet of high-speed catamaran ferries service from Koh Samui to Koh Phang, Koh-Tao, Chumphon, and from Chumphon route to Bangkok by the A/C bus.
Lomprayah High-Speed Ferries is the first and the only catamaran high-speed operation in Thailand, giving you a journey about speed, style, and service. The company has 7 high-speed catamarans which is “Pralarn”, “Namuang”, ”Maenam”, “Koh Prab”, “Thongsala”, “Maehaad”, “And Thapdaorai” They are the fastest sea crossing in The Gulf of Thailand
Compared to conventional ferries, Lomprayah’s fleet of more minor, faster vessels results in fast loading and uploading – coupled with the fact that all our cross Gulf of Thailand services are run from dedicated ports, makes traveling with Lomprayah a personal, stylish, fast, and hassle-free experience.
Lomprayah high-speed Catamaran Boat
| From | Pick-Up Time | To | Arriving Time | Price Ad. (฿) | rice Ch. (฿) |
|---|---|---|---|---|---|
| Phuket | 09.00 am. | Samui Nathon pier | 15.15 pm. | 1,300 | 650 |
| Phangan Thongsala pier | 16.00 pm. | 1,400 | 700 | ||
| Koh Tao pier | 17.00 pm. | 1,600 | 800 | ||
| Phi Phi | 09.00 am. | Samui Nathon pier | 15.15 pm. | 1,550 | 775 |
| Phangan Thongsala pier | 16.00 pm. | 1,650 | 825 | ||
| Koh Tao pier | 17.00 pm. | 1,750 | 875 | ||
| Krabi | 08.00 am. | Samui Nathon pier | 11.45 am. | 1,100 | 550 |
| Phangan Thongsala pier | 12.45 pm. | 1,200 | 600 | ||
| Koh Tao pier | 14.15 pm. | 1,300 | 650 | ||
| Krabi | 11.30 am. | Samui Nathon pier | 15.15 pm. | 1,100 | 550 |
| Phangan Thongsala pier | 16.00 pm. | 1,200 | 600 | ||
| Koh Tao pier | 17.00 pm. | 1,300 | 650 |
Note. * The price above includes a minivan/bus,+ a Boat, and finish at the pier of destination.
* If possible please book before 2 days to make sure the seat is available, good for management,
and certainly confirmed.
* Be Sure to fill out the booking form. let give us your mobile number (Thai Number, xxx –
xxxxxxx), in any case, trouble / or missing place company staff will call you.
We do hope no mistakes in service.
Route Phuket, Phi Phi, Krabi by The Lomprayah Catamaran high-speed catamaran schedule)
| From | Pick-Up Time | To | Arriving Time |
|---|---|---|---|
| Phuket | 09.00 am. | Samui Nathon pier | 15.15 pm. |
| Phangan Thongsala pier | 16.00 pm. | ||
| Koh Tao pier | 17.00 pm. | ||
| Phi Phi | 09.00 am. | Samui Nathon pier | 15.15 pm. |
| Phangan Thongsala pier | 16.00 pm. | ||
| Koh Tao pier | 17.00 pm. | ||
| Krabi | 08.00 am. | Samui Nathon pier | 11.45 am. |
| Phangan Thongsala pier | 12.45 pm. | ||
| Koh Tao pier | 14.15 pm. | ||
| Krabi | 11.00 am. | Samui Nathon pier | 15.15 pm. |
| Phangan Thongsala pier | 16.00 pm. | ||
| Koh Tao pier | 17.00 pm. |
Note.
* Please Recheck your Hotel to remind the Pick-up time service from Lomprayah High-speed Company,
* The price above includes including Hotel shuttle, Boat, and bus or van to the destination.
* If possible please book before 2 days to make sure the seat is available, suitable for management, and
certainly confirmed.
