




Established in 1996 and registered company as Company Limited on 15 November 1999. Which operates a unique fleet of high-speed catamaran ferries service from Koh Samui to Koh Phang, Koh-Tao, Chumphon, and from Chumphon route to Bangkok by the A/C bus.
Lomprayah High-Speed Ferries is the first and the only catamaran high-speed operation in Thailand, giving you a journey about speed, style, and service. The company has 7 high-speed catamarans which is “Pralarn”, “Namuang”, ”Maenam”, “Koh Prab”, “Thongsala”, “Maehaad”, “And Thapdaorai” They are the fastest sea crossing in The Gulf of Thailand
Compared to conventional ferries, Lomprayah’s fleet of more minor, faster vessels results in fast loading and uploading – coupled with the fact that all our cross Gulf of Thailand services are run from dedicated ports, makes traveling with Lomprayah a personal, stylish, fast, and hassle-free experience.
Nathon Pier / Boat time 08.30 AM (Hotel shuttle time 06.30 am.- 07.30 am. The Lomprayah Catamaran high-speed
| From | Pick-Up Time | Boat Leaving | To | Arriving Time | Price Ad. (฿) | Price Ch. (฿) |
|---|---|---|---|---|---|---|
| Lamai | 06.30 AM – 06.45 AM | 08.30 AM | Suratthani Don Sak pier | 09.30 AM | 600 | 450 |
| Chaweng | 06.45 AM – 07.00 AM | Suratthani Train Station | 11.15 AM | 900 | 600 | |
| Bangrak, Cheangmon | 07.15 AM – 07.30 AM | Suratthani Airport | 11.30 AM | 1000 | 650 | |
| Bophut, Maenam | 07.15 AM – 07.30 AM | Nakorn Srithamarat Airport | 12.00 AM | 1000 | 650 | |
| Bophut, Maenam | 07.15 AM – 07.30 AM | Krabi Lomprayah office | 12.30 PM | 1250 | 700 | |
| Railay | 14.00 PM | 1650 | 900 | |||
| Koh Lanta | 16.00 PM | 1650 | 900 | |||
| Koh Phi Phi | 16.30 PM | 1700 | 925 | |||
| Phuket | 18.30 PM | 1450 | 800 |
Note.
* The price above includes a hotel shuttle, Boat, and bus or van to the destination
* Please check the time of Pick-up service from hotels on Koh Samui Pantip company had pick-up service from hotels / unless you stay on the mountain. The van could not reach it. for convenience Please specify the nearest pickup point. The road around the island (Ring road)
* If possible please book before 2 days to make sure the seat is available, good for management, and certainly confirmed.
* Be Sure to fill out the correct Hotel Name, room number, and mobile number (Thai Number), in any case of trouble / or missing a place to pick up, The company staff will contact you.
We do hope no mistakes in service.
| From | Pick-Up Time | Boat Leaving | To | Arriving Time |
|---|---|---|---|---|
| Lamai | 06.30 AM – 06.45 AM | 08.30 am. | Suratthani Don Sak pier | 09.30 AM |
| Chaweng | 06.45 AM – 07.00 AM | Suratthani Train Station | 11.15 AM | |
| Bangrak, Cheangmon | 07.15 AM – 07.30 AM | Suratthani Airport | 11.30 AM | |
| Bophut, Maenam | 07.15 AM – 07.30 AM | Nakorn Srithamarat Airport | 12.00 PM | |
| Bophut, Maenam | 07.15 AM – 07.30 AM | Krabi Lomprayah office | 12.30 PM | |
| Krabi Railey | 14.00 PM | |||
| Koh Lanta | 16.00 PM | |||
| Koh Phi Phi | 16.30 PM | |||
